Geological Conservation Review
Search Results
Your selection of unitary authority
Wiltshire CC found 29 GCR sites. Sites are sorted alphabetically -
Code | Name | Country | Block | Grid Ref | GCR Site Account |
1908 | Bratton | England | Quaternary of South Central England | ST920515 | Not available |
200 | Charnage Down Chalk Pit | England | Cenomanian, Turonian, Senonian, Maastrichtian | ST837329 | Site Account |
1599 | Chilmark | England | Portlandian - Berriasian | ST975312 | Not available |
1539 | Corsham Railway Cutting | England | Bathonian | ST863694 | Not available |
201 | Dead Maid Quarry | England | Cenomanian, Turonian, Senonian, Maastrichtian | ST804323 | Site Account |
732 | Dead Maid Quarry | England | Aptian-Albian | ST804323 | Not available |
2569 | Dead Maid Quarry | England | Alpine Structures of Southern England | ST803324 | Not available |
1487 | Dinton | England | Palaeoentomology | SU006307 | Not available |
2644 | Dinton | England | Wealden | SU006309 | Not available |
2345 | Dinton (Railway Cutting) | England | Portlandian - Berriasian | SU008309 | Not available |
1350 | Fyfield Down | England | Quaternary of South Central England | SU135710 | Not available |
2087 | Gripwood Quarry, Bradford-on-Avon | England | Bathonian | ST823603 | Not available |
3038 | Kellaways-West Tytherton (River Avon) | England | Callovian | ST947757 | Not available |
3215 | Ladram Bay to Sidmouth | England | Permian - Triassic | SY100855 | Not available |
437 | Lady Down | England | Portlandian - Berriasian | ST960307 | Not available |
1374 | Lower Stanton St Quintin Quarry & Stanton St Quintin Motorway Cutting | England | Bathonian | ST920806 | Not available |
829 | Seend Cleeve | England | Oxfordian | ST933609 | Site Account |
733 | Seend Ironstone Quarry | England | Aptian-Albian | ST937610 | Not available |
1260 | St Audries Bay, near Watchet | England | Rhaetian | ST907433 | Not available |
920 | Steeple Ashton | England | Oxfordian | ST916559 | Site Account |
1854 | Stert Brook | England | Portlandian - Berriasian | SU017583 | Not available |
808 | Teffont Evias | England | Palaeoentomology | ST990311 | Not available |
436 | Teffont Evias | England | Portlandian - Berriasian | ST990310 | Not available |
2164 | Upper Chicksgrove | England | Mesozoic Mammalia | ST962296 | Not available |
483 | Upper Chicksgrove | England | Portlandian - Berriasian | ST962296 | Not available |
2570 | West Harnham Chalk Pit | England | Alpine Structures of Southern England | SU128287 | Not available |
202 | West Harnham Chalk Pit | England | Cenomanian, Turonian, Senonian, Maastrichtian | SU128288 | Site Account |
1983 | Westbury | England | Oxfordian | ST853508 | Site Account |
3216 | Wootton Basset Mud Spring | England | Fluvial Geomorphology of England | SU078815 | Not available |
Many designated sites are on private land: the listing of a site in these pages does not imply any right of public access.
Search Again